BGMI Gun Damage List: BGMI has a wide range of weapons, and each of them has something different from the others. Some are suitable for close-range, some are for mid-range, whereas some are made for long-range. Here you will find the complete guide on the BGMI weapon damage chart, such as damage, fire rate, and ammo.
Top 5 Lowest Recoil Guns in BGMI (Best Gun in BGMI)
Throwables In BGMI
In BGMI, there is a total of 6 throwable, but only 5 are usable in the actual game; Apple is available only on spawn island.
- Apple
- Snowball
- Stun Grenade
- Frag Grenade
- Smoke Grenade
- Molotov Cocktail
Assault Rifles in BGMI
In BGMI, Assault Rifles are the best choice for all types of combat (short, medium, and long-range). The best AR in BGMI are M416, M762, AUG A3, Groza, AKM, and SCAR-L. Here is a quick overview of all the Assault rifles in BGMI.
Weapons | Ammo | Fire Rate (rounds/minute) | Damage |
---|---|---|---|
AKM | 7.62 mm | 600 | 49 HP |
M16A | 5.56 mm | 600 | 43 HP |
SCAR-L | 5.56 mm | 576 | 43 HP |
M416 | 5.56 mm | 660 | 43 HP |
GROZA | 7.62 mm | 750 | 49 HP |
AUG A3 | 5.56 mm | 660 | 43 HP |
QBZ | 5.56 mm | 625 | 43 HP |
M762 | 7.62 mm | 600 | 47 HP |
MK47 Mutant | 7.62 mm | 600 | 49 HP |
G36C | 5.56 mm | 700 | 43 HP |
Honey Badger | 7.62 mm | – | – |
FAMAS | 5.56 mm | 750 | 53 HP |
Ace32 | 7.62 mm | – | – |
Bolt Action Sniper Rifles in BGMI
Bolt Action Sniper Rifles in BGMI are made for long-range fights, and it deals with good damage. It can fire only one bullet at once. The best Bolt Action Sniper Rifles in BGMI are Kar98K, M24, and AWM. AWM deals with maximum damage but is only available in AirDrop, and its ammunition is also limited.
Weapons | Ammo | Damage |
---|---|---|
Kar98K | 7.62 mm | 75 HP |
M24 | 7.62 mm | 79 HP |
AWM (Arctic Warfare Magnum) | .300 Magnum | 105 HP |
WIN94 | 7.62 mm | 66 HP |
Mosin Nagant Sniper | 7.62 mm | 79 HP |
AMR | .50 BMG | – |
Automatic Sniper Rifles in BGMI
Designated Marksman Rifles (DMR), which is now known as Automatic Sniper Rifles. The best Automatic Sniper Rifles in BGMI are Mini14 and SKS.
Weapons | Ammo | Fire Rate (rounds/minute) | Damage |
---|---|---|---|
SKS | 7.62 mm | 670 | 53 HP |
VSS | 9 mm | 700 | 41HP |
Mini14 | 5.56 mm | 600 | 46 HP |
MK14 | 7.62 mm | 670 | 61 HP |
SLR | 7.62 mm | 600 | 58 HP |
QBU | 5.56 mm | 600 | 48 HP |
MK12 | 5.56 mm | 600 | 46 HP |
SMG(I) in BGMI
Submachine Guns (SMG) are the best for close-range combat. The best SMG in BGMI are UZI, PP-19 Bizon, and Vector.
Weapons | Ammo | Fire Rate (rounds/minute) | Damage |
---|---|---|---|
UZI | 9 mm | 1,200 | 26 HP |
UMP45 | 0.45 ACP | 670 | 39 HP |
Vector | 9 mm | 1,100 | 31 HP |
Thompson SMG (Tommy Gun) | 0.45 ACP | 670 | 40 HP |
PP-19 Bizon | 9 mm | 660 | 35 HP |
MP5K | 9 mm | 900 | 33 HP |
P90 | 9 mm | 700 | 35 HP |
Shotguns in BGMI
At close range (100m), nothing is better than the shotgun; it has the capability to finish the opponent at once. The best Shotguns in BGMI are DBS and S686.
Weapons | Ammo | Firing Mode | Damage (Per Pellet) |
---|---|---|---|
S686 | 12 Gauge | Semi-auto | 26 HP |
S1897 | 12 Gauge | Pump action | 26 HP |
S12K | 12 Gauge | Semi-auto | 24 HP |
DBS | 12 Gauge | 2-shell pump action | 26 HP |
M1014 Shotgun | 12 Gauge | Semi-auto | 24 HP |
NS2000 | 12 Gauge | – | – |
Light Machine Gun in BGMI
For mid-range combat LMG are the best choice; it deals great damage to the opponent. The Best Light Machine Gun in BGMI is DP-28.
Weapons | Ammo | Fire Rate (rounds/minute) | Damage |
---|---|---|---|
M249 | 5.56 mm | 800 | 45 HP |
DP-28 | 7.62 mm | 550 | 51 HP |
MG3 | 7.62 mm | – | – |
Pistol in BGMI
It is good to have a bad defensive weapon than no weapon, and when you land in a less populated area, my recommendation is to pick up Pistol if you are not able to find any good item. The pistol spawn rate is more as compared to other weapons, so you can easily find one. The best pistol in BGMI are Sawed-off, Desert Eagle, and R45.
Weapons | Ammo | Fire Rate (rounds/minute) | Damage |
---|---|---|---|
P92 | 9 mm | 420 | 45 HP |
P1911 | .45 ACP | 545 | 41 HP |
R1895 | 7.62 mm | 150 | 55 HP |
P18C | 9 mm | 1,000 | 23 HP |
R45 | .45 ACP | 240 | 55 HP |
Sawed-off | 12 Gauge | – | 160 HP |
Flare Gun | – | – | Call Drop |
Skorpion | 9 mm | 850 | 22 HP |
Desert Eagle | .45 ACP | 240 | 62 HP |
Melee
Melee weapons are hand weapons that can hit only the near person. In BGMI, Pan is the best melee weapon.
- Machete
- Crowbar
- Sickle
- Pan
Other
Here comes the last weapon, Crossbow; the damage and reloading are very low, so my recommendation is to avoid it when you find a better gun.
Weapons | Ammo | Fire Rate (in seconds) | Damage |
---|---|---|---|
Crossbow | Bolt | – | – |
Tactical Crossbow | Bolt | – | – |
FAQ
Vector is the lowest damage SMG in BGMI.
AWM (Arctic Warfare Magnum) has the most damaging gun in BGMI, but it can be found only in AirDrop.
DBS and S686 are the best shotgun in BGMI.
There are a total of 53 guns in BGMI. Excluding guns, there are 4 Melee weapons and 6 throwables available in BGMI.
This is the complete list of BGMI Weapons and their quick overview. All these weapons work best when their best attachments are in use.
Conclusion
These are the BGMI gun damage list & details (Damage, Fire Rate, Ammo). If you have anything to share anything, please let us know in the comments below. For more, stay tuned to BGMIUpdate.com.