BGMI Rank List: BGMI is a battle royale game where your rank increases or decreases depending on your performance in the game. The more you win, the better rank you can achieve, and better rewards can be earned. But losing the game will also decrease your BGMI rank.
In BGMI, the lowest rank is Bronze, and the highest rank is Conqueror. Let’s explore the BGMI Rank list from Bronze to Conqueror, along with points.
BGMI Tier Reset – BGMI Tier List Drop System
BGMI Rank List Bronze to Conqueror
BGMI Rank List | BGMI Rank Points |
---|---|
Bronze V | 1,000 – 1,300 |
Bronze IV | 1,300 – 1,400 |
Bronze III | 1,400 – 1,500 |
Bronze II | 1,500 – 1,600 |
Bronze I | 1,600 – 1,700 |
Silver V | 1,700 – 1,800 |
Silver IV | 1,800 – 1,900 |
Silver III | 1,900 – 2,000 |
Silver II | 2,000 – 2,100 |
Silver I | 2,100 – 2,200 |
Gold V | 2,200 – 2300 |
Gold IV | 2,300 – 2,400 |
Gold III | 2,400 – 2,500 |
Gold II | 2,500 – 2,600 |
Gold I | 2,600 – 2,700 |
Platinum V | 2,700 – 2,800 |
Platinum IV | 2,800 – 2,900 |
Platinum III | 2,900 – 3,000 |
Platinum II | 3,000 – 3,100 |
Platinum I | 3,100 – 3,200 |
Diamond V | 3,200 – 3,300 |
Diamond IV | 3,300 – 3,400 |
Diamond III | 3,400 – 3,500 |
Diamond II | 3,500 – 3,600 |
Diamond I | 3,600 – 3,700 |
Crown V | 3,700 – 3,800 |
Crown IV | 3,800 – 3,900 |
Crown III | 3,900 – 4,000 |
Crown II | 4,000 – 4,100 |
Crown I | 4,100 – 4,200 |
Ace | 4,200 – 4,700 |
Ace Master | 4,7000 – 5,200 |
Ace Dominator | 5,200 |
Conqueror | 4,200 |
In order to maintain your BGMI ranking, it is important to note that you need to put in continuous effort and consistent performance. As you reach a higher tier, the competition becomes tough. So try to improve your skills as you progress.
Conclusion
That’s all about BGMI Rank List Bronze to Conqueror with Points. If you have anything to share anything, please let us know in the comments below. For more, stay tuned to BGMIUpdate.com.